George Fuller Club For The Blind & Partially Sighted
Membership Application Form
If you know someone who would like to join us please complete and return the membership application form. This is purely for health and safety reasons and will never be shared with 3rd parties. An updated version due August 2022...
GOLF DAY WINNERS TABLE
YEAR | WINNERS | FUNDS RAISED |
2007 | TEAM SG12 | £763 |
2008 | HERTFORD GLASS | £1461 |
2009 | PECKERS PINKIES | £1111 |
2010 | THE MOULDERS | £1750 |
2011 | WARE EAGLES DARE | £1375 |
2012 | REDGROVE CONSULTANTS | £1200 |
2013 | HERTFORD GLASS | £1384.50 |
2014 | REDGROVE CONSULTANTS | £1239.20 |
2015 | WARE EAGLES DARE | £1289.20 |
2016 | THE BOGEY MAN | £1360 |
2017 | THE BOGEY MEN | £1260 |
2018 | THE OUTSIDERS | £1128 |
2019 | HANDY ANDIES | £786 |
2020 |
GOLF DAY 2017
Brickendon Grange Golf Club
GOLF DAY 2016
Brickendon Grange Golf Club
GOLF DAY 2015
Brickendon Grange Golf Club